Variétés de cannabis de A - AL
A - Z
420 variétés de A - Al
| Nom de la Strain | Breeder | ||||||
|---|---|---|---|---|---|---|---|
| A Cheesy Mist | KFC Seeds | 56 | |||||
| A Little Kushy | Freedom of Seeds | 63 | |||||
| A Maze | Bald Monkey | 77 | |||||
| A+ Wonder | Rare Dankness | 60 | |||||
| A-1 Haze | Sagarmatha | 68 | |||||
| A-13 x C99 | Dutch Flowers | ? | |||||
| A-Dawg | Insane Seed Posse | 58 | |||||
| A-K | BC Seed Co. | 48 | |||||
| A-Train | Anesia Seeds | 58 | |||||
| A-Train | TH Seeds | 58 | |||||
| A.A.A | Exotic Seeds | 67 | |||||
| A.D.D. | Next Generation | 70 | |||||
| A.J. Sour Diesel | Geistgrow | ? | |||||
| A.M.S. | Green House | 60 | |||||
| A1 | Bean Brains | 56 | |||||
| A1 Corona | A1 Genetics | 62 | |||||
| A1 Gorilla Ghoul | A1 Genetics | 63 | |||||
| A1 Kush Pie | A1 Genetics | 60 | |||||
| A1 Purps | A1 Genetics | 60 | |||||
| A1 Yola | Exotic Genetix | 60 | |||||
| A5 Haze | Karma Genetics | 109 | |||||
| ABAZABA | FCSC | 58 | |||||
| AC Diesel (Alias: Amsterdam City Diesel) | HG Fantaseeds | 67 | |||||
| AC/DC | NorStar Genetics | 67 | |||||
| AC/DC Glue | Equilibrium Genetics | 60 | |||||
| ACDC / Purple Fuzz | Bean Brains | 63 | |||||
| ACDC x Deep Chunk | Budding Industries | 63 | |||||
| ACDC x Otto II F2 | Green Seed | 70 | |||||
| ADVAK | Green Beanz Seeds | 60 | |||||
| AFG-7 | Hash Hands | 50 | |||||
| AG13 Haze | Unknown/Legendary | 84 | |||||
| AG13haze x Biker Kush | Karma Genetics | 85 | |||||
| AH/PAN/JAM x Sativa | B. Seeds Co. | 80 | |||||
| AJ Sour Diesel x Pre Soviet Afghani | Source Genetics | 67 | |||||
| AK | Spliff Seeds | 56 | |||||
| AK | Dutch Quality | 53 | |||||
| AK | CopyCat Seeds | 58 | |||||
| AK | CBD Seeds | 63 | |||||
| AK | Gea Seeds | 63 | |||||
| AK (Alias: AK 47) | Bulk Seed Bank | 60 | |||||
| AK | Carpathians Seeds | 65 | |||||
| AK 47 | Bulk Seeds | 60 | |||||
| AK 47 | Nativa Seeds | 63 | |||||
| AK 47 | Trikoma Seeds | 63 | |||||
| AK 47 Auto | PevGrow | 68 | |||||
| AK 47 Auto | Trikoma Seeds | 70 | |||||
| AK 59 Auto | Seeds66 | 63 | |||||
| AK Auto | Green Fantasy | 67 | |||||
| AK Automatic | Spliff Seeds | 67 | |||||
| AK Automatic | Blim Burn Seeds | 70 | |||||
| AK Choco Kush | Amsterdam Genetics | 60 | |||||
| AK Confidential | Ultra Genetics | 60 | |||||
| AK Full Auto | Sumo Seeds | 74 | |||||
| AK Kush | Kalashnikov Seeds | 55 | |||||
| AK Kush Express | Kalashnikov Seeds | 50 | |||||
| AK Mir | Sputnik Seeds | 60 | |||||
| AK Passion | Zambeza | 67 | |||||
| AK Rapid | The Moon Seeds | 60 | |||||
| AK Skunk | Kalashnikov Seeds | 55 | |||||
| AK Skunk Auto | Kalashnikov Seeds | 57 | |||||
| AK Widow 47 | GreenLabel Seeds | 58 | |||||
| AK XXL Auto | BSF | 70 | |||||
| AK-020 | Amsterdam Genetics | 67 | |||||
| AK-020 Autoflower | Amsterdam Genetics | 74 | |||||
| AK-107 | 710 Genetics | ? | |||||
| AK-420 | Zamnesia | 60 | |||||
| AK-420 Automatic | Zamnesia | 63 | |||||
| AK-47 | Linda Seeds | 63 | |||||
| AK-47 | Capricorn Seed Co. | ? | |||||
| AK-47 | Sensation Seeds | 60 | |||||
| AK-47 | Amaranta Seeds | 74 | |||||
| AK-47 Auto | Plantamaster Seeds | 68 | |||||
| AK-47 Automatic | Hempbrothers | 65 | |||||
| AK-47 x Pakistan | Dopamine Seeds | 63 | |||||
| AK-48 | Abraxas Seeds | 56 | |||||
| AK-48 | Nirvana | 70 | |||||
| AK-48 (Alias: Auto AK 48) | Sagarmatha | 60 | |||||
| AK-48 Automatic | Nirvana | 56 | |||||
| AK-49 | Vision Seeds | 63 | |||||
| AK-49 Auto | Vision Seeds | 63 | |||||
| AK-77V (Alias: AK-47V) | Victory Seeds | 60 | |||||
| AK-OG Kush | Amsterdam Genetics | 67 | |||||
| AK-Snow | Omni Seeds | ? | |||||
| AK20 Auto | B.I.G. Seeds | 75 | |||||
| AK27 Express | Phoenix Seeds | 70 | |||||
| AK420 | SeedStockers | 56 | |||||
| AK420 | Unknown/Legendary | ? | |||||
| AK420 Autoflower | SeedStockers | 77 | |||||
| AK47 | Goldenseed | 49 | |||||
| AK47 | Serious Seeds | 58 | |||||
| AK47 | Growers Choice | 63 | |||||
| AK47 Auto | Nordic Breed | 55 | |||||
| AK47 Auto | Goldenseed | 70 | |||||
| AK47 Auto | Rebel Seeds | 75 | |||||
| AK47 Auto | Original Sensible Seeds | 70 | |||||
| AK47 Autoflowering | Fatbush Seeds | 70 | |||||
| AK47 Autoflowering | Growers Choice | 70 | |||||
| AK47 x SCBDx | SuperCBDx | 63 | |||||
| AK47 x Shishkaberry | Sátiros Seeds | 60 | |||||
| AK47TNRF1 | Bay Seeds | 62 | |||||
| AK4Way | Bean Brains | 56 | |||||
| AK59 | Seeds66 | 60 | |||||
| AK77TNRF1 | Bay Seeds | 50 | |||||
| AKF2 | Nguni Seeds | 63 | |||||
| AKM | La Semilla | 60 | |||||
| AKtombe | Venus Genetics | 65 | |||||
| AKtombe auto | Venus Genetics | 68 | |||||
| ALF #5 | Mandalorian Genetics | 70 | |||||
| ALTA | Bald man Lala | 70 | |||||
| AMG (Alias: Amnesia Mac Ganja) | Royal Queen | 74 | |||||
| ASD x SFV 2.0 | Humboldt Seed Org. | 63 | |||||
| ASH (Alias: i1 - ROOR ASH) | Roor Seeds | 60 | |||||
| ASH | Mr. Nice | 63 | |||||
| ATL Confidential | Red Bee Seeds | 60 | |||||
| AToA (Alias: A Taste of Arcata) | SoCal Seed Co. | 78 | |||||
| Abacus | Green Acorns | 53 | |||||
| Abbys Road | Pollen Nation | 67 | |||||
| Abe Froman | Lost River Seeds | 60 | |||||
| Abednego | Boneyard Seeds | 70 | |||||
| Abominable SnowMan | SnowHigh Seeds | 67 | |||||
| Above and Beyond | Gage Green | 60 | |||||
| Absolem | Hash Hands | 60 | |||||
| Absolute Herer | Absolute Cannabis Seeds | 80 | |||||
| Abu Kush | L.T.L.S. | 63 | |||||
| Abula | NW Roots | 67 | |||||
| Abusive Angel | Boneyard Seeds | 65 | |||||
| Abusive OG | Clone Only | ? | |||||
| Abusively Grape | HighRise Seeds | ? | |||||
| Abyss99 | Dutchgrown Seeds | 68 | |||||
| Acai Gelato x Kush Mints 11 | Seed Junky | ? | |||||
| Acai Mints | Tiki Madman | 61 | |||||
| Acapulco Gold | Barneys Farm | 73 | |||||
| Acapulco Gold | Unknown/Legendary | ? | |||||
| Acapulco Gold | Cultivators Choice | ? | |||||
| Acapulco Gold - Preservation | MassMedicalStrains | 150 | |||||
| Acapulco Gold x C99 (Alias: AGC99) | SnowHigh Seeds | ? | |||||
| Acapulco Gold x Michoacon | SnowHigh Seeds | ? | |||||
| Acapulco Pupil | MassMedicalStrains | 140 | |||||
| Accidental Haze | Reeferman | 80 | |||||
| Ace | Flash Seeds | ? | |||||
| Ace High | Greenpoint Seeds | 70 | |||||
| Ace Silver Haze | GreenLabel Seeds | 75 | |||||
| Ace of Spades | SubCool | 56 | |||||
| Achilles | Pure Michigan Genetics | 67 | |||||
| Acid | Paradise Seeds | 65 | |||||
| Acid Dough | Ripper Seeds | 68 | |||||
| Acid Orange | Grandmas Genetics | 57 | |||||
| Acid Raindrops | Alchemist's Vault | 65 | |||||
| Acid Reign | Ted Terpene | 60 | |||||
| Acid X | Pure Michigan Genetics | 67 | |||||
| Ackbar OG | The Bank Genetics | 65 | |||||
| Aconcagua Haze | Fuzzy Genetics | 77 | |||||
| Acosta's Diamonds | Gonzo Seeds | 60 | |||||
| Actual C99 Cinderella | Actual Seeds | 60 | |||||
| Actual Sativa | Actual Seeds | 70 | |||||
| Ad Hoc | Gage Green | 60 | |||||
| Adagio | Gage Green | ? | |||||
| Adam (JTR) | YAK | 63 | |||||
| Adamantium | SnowHigh Seeds | 67 | |||||
| Adams | Doc's Dank Seeds | 56 | |||||
| Adonai Kush | Unknown/Legendary | 60 | |||||
| Adonis | Exotic Genetix | 59 | |||||
| Aero Bond | Third Eye | 70 | |||||
| Af Duck | Pua Mana | 60 | |||||
| Af-Pak | 210Beans | 55 | |||||
| Af-Pak (Alias: Af-Pak Hashplant) | Heritage Seeds | ? | |||||
| Af-Pak x Ben | Heritage Seeds | ? | |||||
| Af-Pak x Bubbleberry | Heritage Seeds | ? | |||||
| Affie Bubba | Blazing Pistileros | 65 | |||||
| Affie Taffie | Seattle Chronic Seeds | 58 | |||||
| Affiedaze | Real Gorilla Seeds | 56 | |||||
| Afgan Kush | World of Seeds | 50 | |||||
| Afgan Kush Ryder | World of Seeds | 64 | |||||
| Afgan Kush Special | World of Seeds | 56 | |||||
| Afgan Kush x Black Domina | World of Seeds | 53 | |||||
| Afgan Kush x Skunk | World of Seeds | 58 | |||||
| Afgan Kush x White Widow | World of Seeds | 58 | |||||
| Afgan Kush x Yumbolt | World of Seeds | 53 | |||||
| Afgani #1 Kal X | Bluenose | 46 | |||||
| Afgani Skunk | Pukka Seeds | 49 | |||||
| Afghaan | Growi Seeds | 49 | |||||
| Afghaan Dream | BC Seed Co. | 45 | |||||
| Afghan | Spliff Seeds | 60 | |||||
| Afghan | Positronics | 56 | |||||
| Afghan | BioQueen Seeds | 56 | |||||
| Afghan | Nirvana | 56 | |||||
| Afghan 1 | Unknown/Legendary | ? | |||||
| Afghan Abusive | Rare Dankness | 64 | |||||
| Afghan Auto | Seeds66 | 77 | |||||
| Afghan Baked Cheesecake | Noble Genetics | 65 | |||||
| Afghan Blue | Rare Dankness | 60 | |||||
| Afghan Cow | Dr. Krippling | 60 | |||||
| Afghan Delight | Soma Seeds | 66 | |||||
| Afghan Express | Positronics | 75 | |||||
| Afghan Face-Off | Rare Dankness | 64 | |||||
| Afghan Ghost | Rare Dankness | 64 | |||||
| Afghan H.A. | Rare Dankness | 64 | |||||
| Afghan Hammer | Tiki Seedbank | 53 | |||||
| Afghan Hash Plant | Barneys Farm | 55 | |||||
| Afghan Haze | Mr. Nice | 70 | |||||
| Afghan Haze 33 | CH9 Female Seeds | 56 | |||||
| Afghan Kush | White Label | 51 | |||||
| Afghan Kush | Bulk Seeds | 52 | |||||
| Afghan Kush | Zativo | 53 | |||||
| Afghan Kush | Dopamine Seeds | 62 | |||||
| Afghan Kush + | BSB | 56 | |||||
| Afghan Kush Autoflowering | PevGrow | 60 | |||||
| Afghan Kush Early Harvest | World of Seeds | 45 | |||||
| Afghan Lemon | Dopamine Seeds | 60 | |||||
| Afghan Mango | Herbaria | 58 | |||||
| Afghan Mass | Hempbrothers | 55 | |||||
| Afghan Mazar Auto | Rebel Seeds | 91 | |||||
| Afghan OG | Zamnesia | 53 | |||||
| Afghan Peach | Oni Seed | 67 | |||||
| Afghan Pearl CBD Automatic | Sensi Seeds | 73 | |||||
| Afghan Poison | Rare Dankness | 64 | |||||
| Afghan Posion Cream | Pure Michigan Genetics | 63 | |||||
| Afghan Princess | TreeTown Seeds | 45 | |||||
| Afghan Shadow | Xtreme Seeds | 93 | |||||
| Afghan Skunk | Advanced Seeds | 58 | |||||
| Afghan Skunk | Linda Seeds | 49 | |||||
| Afghan Skunk | Expert Seeds | 55 | |||||
| Afghan Skunk | Aficionado Seed Bank | 60 | |||||
| Afghan Sour Kush | MTG Seeds | ? | |||||
| Afghan Storm Auto | Greenbud Seeds | 70 | |||||
| Afghan United | United Seedbanks | 63 | |||||
| Afghan/Skunk | Unknown/Legendary | ? | |||||
| Afghana | Dutch Quality | 60 | |||||
| Afghanchitral | Underground Seeds | 56 | |||||
| Afghani | Unknown/Legendary | ? | |||||
| Afghani | Medicann Seeds | 48 | |||||
| Afghani | Jordan of the Islands | 50 | |||||
| Afghani | ACC | 53 | |||||
| Afghani | The NugLab | 60 | |||||
| Afghani | HG Fantaseeds | 60 | |||||
| Afghani (Alias: GG #1) | H.O.T.G.G. | 56 | |||||
| Afghani #1 | Cultivators Choice | ? | |||||
| Afghani #1 | Pukka Seeds | 49 | |||||
| Afghani #1 | Mudro Seeds | 60 | |||||
| Afghani #1 | Sensi Seeds | 45 | |||||
| Afghani #1 Automatic | Sensi Seeds | 84 | |||||
| Afghani #1 IBL | Rare Dankness | ? | |||||
| Afghani #5 | B.C. Grown | 55 | |||||
| Afghani / Nepali | S.S.S.C. | ? | |||||
| Afghani 1 | Hemcy Genetics | 60 | |||||
| Afghani 1 (Alias: M10) | S.S.S.C. | ? | |||||
| Afghani 99 | Trichome Jungle Seeds | 56 | |||||
| Afghani Bullrider | Clone Only | 49 | |||||
| Afghani Erdpurt | Zenseeds | ? | |||||
| Afghani Gold | Pukka Seeds | 49 | |||||
| Afghani Gold | Spliff Seeds | 60 | |||||
| Afghani Hawaiian | Unknown/Legendary | ? | |||||
| Afghani Hindu Kush | H.Q. Seeds | 56 | |||||
| Afghani Ice Cream | Riot Seeds | 63 | |||||
| Afghani Kush | Goldenseed | 58 | |||||
| Afghani Kush (Alias: AK) | Next Generation | 50 | |||||
| Afghani Kush | Kush Seeds | 70 | |||||
| Afghani Landrasse | Alpine-Seeds | 55 | |||||
| Afghani Lights | Crazy Diamonds | 58 | |||||
| Afghani Mazar I Sharif (Alias: AfghaniMazar) | Delta 9 Labs | 63 | |||||
| Afghani Milk | CH9 Female Seeds | 49 | |||||
| Afghani OG | Apothecary Genetics | 60 | |||||
| Afghani Orange | Capricorn Seed Co. | 60 | |||||
| Afghani Peshawar | Holy Smoke Seeds | ? | |||||
| Afghani Skunk | Goldenseed | 58 | |||||
| Afghani Special | K.C. Brains | 56 | |||||
| Afghani Street Sweeper | SnowHigh Seeds | 77 | |||||
| Afghani Wonder | BlueHemp | 58 | |||||
| Afghani-Malawi Hybrid | S.S.S.C. | ? | |||||
| Afghani/Black Domina Hybrid | Oregon Green Seed | 63 | |||||
| Afghani/Nepali-Kerala Hybrid | S.S.S.C. | ? | |||||
| Afghani/Nepali-Northern Mexico Hybrid | S.S.S.C. | ? | |||||
| Afghaniberry | TH Seeds | 60 | |||||
| Afghanica | Anesia Seeds | 56 | |||||
| Afghanica AKA Kabul Baba | Flying Dutchmen | 56 | |||||
| Afghanimal | In House Genetics | 60 | |||||
| Afgoo Overdrive | SubCool | ? | |||||
| Afgooey | Strain Hunters | 56 | |||||
| Afgooey (Alias: Afghooey, Afgoo, Af-Gooey, Afghan Goo) | Clone Only | ? | |||||
| Afgooey Doja | Riot Seeds | 56 | |||||
| Afgooiest | Exclusive Seeds | 74 | |||||
| Aficionado Kush | Aficionado Seed Bank | 60 | |||||
| Aficionado OG | Aficionado Seed Bank | 53 | |||||
| Afkan HP | Top Dawg | 53 | |||||
| Africa Unite | Bob Marley Seeds | 65 | |||||
| African Buzz | Seedsman | 77 | |||||
| African Free | Eva Seeds | 65 | |||||
| African Gold | Aficionado Seed Bank | 77 | |||||
| African Haze | Top Dawg | 84 | |||||
| African Honey | Jah Seeds | 60 | |||||
| African Maduro | Primordial Beanz | 90 | |||||
| African Orange | Equilibrium Genetics | 65 | |||||
| African Queen | Fleur du Mal | 65 | |||||
| African Spirit | M.O.C. | 77 | |||||
| African Strawberry Diesel | Riot Seeds | 105 | |||||
| Africanistan | Rare Dankness | 63 | |||||
| Afro | Souljah Seeds | 67 | |||||
| Afrodite | Kannabia | 60 | |||||
| Afrokush | Tropical Seeds Co. | ? | |||||
| After 8 | Mycotek | ? | |||||
| After 8 OG (Alias: After Eight OG) | Sumo Seeds | 60 | |||||
| After Glow | ThugPug Genetics | 60 | |||||
| After Life OG | Exotic Genetix | 53 | |||||
| After Party | Bean Drop | 70 | |||||
| Afterburner | Third Eye | 70 | |||||
| Afterlife (Alias: Afterlife OG) | Illuminati Seeds | 67 | |||||
| Afternoon Delight | Crockett | 65 | |||||
| Agathlan | Cult Classics Seeds | 63 | |||||
| Agent Banana | ThugPug Genetics | 60 | |||||
| Agent Cooper | The Bank Genetics | 65 | |||||
| Agent Frank | 517 Legend | 60 | |||||
| Agent J | Bee's Selection | 70 | |||||
| Agent Jack Lavender | Love Genetics | 70 | |||||
| Agent Lemon | French_Legacy | 56 | |||||
| Agent Orange | MzJill | 60 | |||||
| Agent Orange | Philosopher Seeds | 60 | |||||
| Aggressor | Zia Farm | 60 | |||||
| Agharta | Gage Green | 53 | |||||
| Agni | Red Scare | 63 | |||||
| Agnih | Omni Seeds | ? | |||||
| Aiea | Delta 9 Labs | 60 | |||||
| Ainara | Limited Seeds | 58 | |||||
| Airborne G13 | Reeferman | 63 | |||||
| Airheadz | AV3 Genetics | ? | |||||
| Airheadz BX1 | AV3 Genetics | 60 | |||||
| Aj Sour Diesel x Key Lime Pie | PCG | 70 | |||||
| Ak 420 | 420 Genetics | 53 | |||||
| Ak+ | D+Calidad | 60 | |||||
| Ak47 Auto | 420 Genetics | 70 | |||||
| Ak74 | Kannabia | 49 | |||||
| Akaisha | Prana Seeds | 56 | |||||
| Akauto | Seedmakers | ? | |||||
| Akorn aka Snowbud | TH Seeds | 58 | |||||
| Al Capone OG | Dankonomics Genetics | 63 | |||||
| AlaDin | Dr. Underground | 67 | |||||
| Alabaster Jonez | Inland Valley | 68 | |||||
| Aladdin’s Skunk | Khalifa Genetics | 63 | |||||
| Alakazam | Seedmakers | 60 | |||||
| Alamo Beer | Humboldt CSI | 75 | |||||
| Alaska | Tikum Olam | ? | |||||
| Alaska Legend | Exotic Genetix | 60 | |||||
| Alaska Thunderfuck | GeneSeeds Bank | 63 | |||||
| Alaska's Flavor | Apex Seeds | 60 | |||||
| Alaskan Blackberry | Matanuska Thunder Seeds | 67 | |||||
| Alaskan Funk | 517 Legend | 85 | |||||
| Alaskan Ice | Green House | 63 | |||||
| Alaskan Purple | Seedsman | 63 | |||||
| Alaskan Super Skunk | Anomaly Seeds | 53 | |||||
| Alaskan TF x Skunk 1 | Twisty Seeds | 70 | |||||
| Alaskan Thunder (Alias: Alaskan Thunder Fuck) | Unknown/Legendary | ? | |||||
| Alaskan Thunder Fuck (Alias: ATF) | Twisty Seeds | 67 | |||||
| Albatross | Exclusive Seeds | 60 | |||||
| Albert | Taylormade Selections | 66 | |||||
| Albert Walker | Clone Only | 64 | |||||
| Albino Albert | Relentless Genetics | 67 | |||||
| Albino Fire Skunk OG | Digital Genetics | 61 | |||||
| Albino Leprechaun | Cabin Fever | 60 | |||||
| Albino Rhino | Oregon Microgrowers Guild | 58 | |||||
| Albino Shouting Gorilla | Bee Nerdy | 65 | |||||
| Albino Wookie | Joeypotseed | 60 | |||||
| Alcatraz OG | NorStar Genetics | 70 | |||||
| Alchaka | Alphakronik | 63 | |||||
| Alchemy | SubCool | 69 | |||||
| Alegria | Kiwiseeds | 77 | |||||
| Alexander Kush | Cabin Fever | 63 | |||||
| Alexander the Grape | Oregon Microgrowers Guild | 53 | |||||
| Alf | Lost River Seeds | 60 | |||||
| Alfred Packer | Rare Dankness | 63 | |||||
| Algonquin | Capitan's Connection | 67 | |||||
| Alice | Alphakronik | 63 | |||||
| Alice | Delicatessen | 56 | |||||
| Alice Nicole | Aztech Genetics | 56 | |||||
| Alien Abduction | Ocean Grown | 64 | |||||
| Alien Abduction | Flavour Chasers | 63 | |||||
| Alien Afterburner OG | Alien Genetics | ? | |||||
| Alien Antifreeze | Mycotek | ? | |||||
| Alien Apparition | Obsoul33t | 63 | |||||
| Alien Apple Warp | Alien Genetics | 63 | |||||
| Alien Banner Dawg | The Breed | 53 | |||||
| Alien Banner OG | The Breed | 60 | |||||
| Alien Blackout | Moscaseeds | 67 | |||||
| Alien Blues | La Plata Labs | 60 | |||||
| Alien Breath | In House Genetics | 70 | |||||
| Alien Bubba | La Plata Labs | 50 | |||||
| Alien Bubba | Cali Connection | ? | |||||
| Alien Bubba BX3 | La Plata Labs | 56 | |||||
| Alien Bubba Berry | La Plata Labs | 64 | |||||
| Alien Bubba Crack | Riot Seeds | 60 | |||||
| Alien Bubba Pez | La Plata Labs | 55 | |||||
| Alien BubbleGum | 207 Seeds | 56 | |||||
| Alien Bubbleberry | Beyond Top Shelf | 60 | |||||
| Alien Chemmander | Cabin Fever | 65 | |||||
| Alien Cookies | Jaws Gear | ? | |||||
| Alien Cookies | Twisty Seeds | ? | |||||
| Alien Cookies | Oregon Microgrowers Guild | 63 | |||||
| Alien Cream | W&L Genetics | ? | |||||
| Alien Creamsicle | Killa Treez | 77 | |||||
| Alien D | NW Roots | ? | |||||
| Alien Dawg | Therapy Seeds | 56 | |||||
| Alien Dawgs | Garden of Dreams | ? | |||||
| Alien Diamond | 207 Seeds | 60 | |||||
| Alien Dog (Alias: Aliendawg) | Cali Connection | ? | |||||
| Alien Dog V2 | Cali Connection | 70 | |||||
| Alien Dog x Alien Dog Cherry | Obsoul33t | ? | |||||
| Alien Dojo F2 | Jaws Gear | 63 | |||||
| Alien Dream | NPG Seeds | 63 | |||||
| Alien Fire | Dank House Seeds | 67 | |||||
| Alien Fire Fruit | Holy Smoke Seeds | 63 | |||||
| Alien Freeze Cake | Unleashed Genetics | 70 | |||||
| Alien Fruit Juice | Umami | 63 | |||||
| Alien Glue | Flavour Chasers | 56 | |||||
| Alien Gorilla | Big Head Seeds | 63 | |||||
| Alien Gorilla | Original Sensible Seeds | 40 | |||||
| Alien Graveyard | Seed Bandit | 63 | |||||
| Alien Grenades | Alien Genetics | 60 | |||||
| Alien Hallucination | Alien Genetics | ? | |||||
| Alien Ice Cream | Beyond Top Shelf | 60 | |||||
| Alien Inferno | Unknown/Legendary | ? | |||||
| Alien Isolation | Danky Dankster | 70 | |||||
| Alien Jack Motta | Hero Seeds | 63 |
A - Al | Al - Ar | Ar - Au | Au - A’ | Toutes les variétés avec A

